科技: 人物 企业 技术 IT业 TMT
科普: 自然 科学 科幻 宇宙 科学家
通信: 历史 技术 手机 词典 3G馆
索引: 分类 推荐 专题 热点 排行榜
互联网: 广告 营销 政务 游戏 google
新媒体: 社交 博客 学者 人物 传播学
新思想: 网站 新书 新知 新词 思想家
图书馆: 文化 商业 管理 经济 期刊
网络文化: 社会 红人 黑客 治理 亚文化
创业百科: VC 词典 指南 案例 创业史
前沿科技: 清洁 绿色 纳米 生物 环保
知识产权: 盗版 共享 学人 法规 著作
用户名: 密码: 注册 忘记密码?
    创建新词条
科技百科
  • 人气指数: 22046 次
  • 编辑次数: 2 次 历史版本
  • 更新时间: 2009-05-04
admin
admin
发短消息
方兴东
方兴东
发短消息
相关词条
2013年硅谷150强
2013年硅谷150强
车库文化诞生的科技力量
车库文化诞生的科技力量
2013年硅谷科技风云人物
2013年硅谷科技风云人物
硅谷大事记
硅谷大事记
盘点美最佳科技就业城市
盘点美最佳科技就业城市
硅谷科技公司招聘排行
硅谷科技公司招聘排行
硅谷最差着装榜单
硅谷最差着装榜单
硅谷最受欢迎的科技公司排行榜
硅谷最受欢迎的科技公司排行榜
全球七大科技强国
全球七大科技强国
硅谷开始失控的十个征兆
硅谷开始失控的十个征兆
推荐词条
希拉里二度竞选
希拉里二度竞选
《互联网百科系列》
《互联网百科系列》
《黑客百科》
《黑客百科》
《网络舆情百科》
《网络舆情百科》
《网络治理百科》
《网络治理百科》
《硅谷百科》
《硅谷百科》
2017年特斯拉
2017年特斯拉
MIT黑客全纪录
MIT黑客全纪录
桑达尔·皮查伊
桑达尔·皮查伊
阿里双十一成交额
阿里双十一成交额
最新词条

热门标签

微博侠 数字营销2011年度总结 政务微博元年 2011微博十大事件 美国十大创业孵化器 盘点美国导师型创业孵化器 盘点导师型创业孵化器 TechStars 智能电视大战前夜 竞争型国企 公益型国企 2011央视经济年度人物 Rhianna Pratchett 莱恩娜·普莱契 Zynga与Facebook关系 Zynga盈利危机 2010年手机社交游戏行业分析报告 游戏奖励 主流手机游戏公司运营表现 主流手机游戏公司运营对比数据 创建游戏原型 正反馈现象 易用性设计增强游戏体验 易用性设计 《The Sims Social》社交亮 心理生理学与游戏 Kixeye Storm8 Storm8公司 女性玩家营销策略 休闲游戏的创新性 游戏运营的数据分析 社交游戏分析学常见术语 游戏运营数据解析 iPad风行美国校园 iPad终结传统教科书 游戏平衡性 成长类型及情感元素 鸿蒙国际 云骗钱 2011年政务微博报告 《2011年政务微博报告》 方正产业图谱 方正改制考 通信企业属公益型国企 善用玩家作弊行为 手机游戏传播 每用户平均收入 ARPU值 ARPU 游戏授权三面观 游戏设计所运用的化学原理 iOS应用人性化界面设计原则 硬核游戏 硬核社交游戏 生物测量法研究玩家 全球移动用户 用户研究三部曲 Tagged转型故事 Tagged Instagram火爆的3大原因 全球第四大社交网络Badoo Badoo 2011年最迅猛的20大创业公司 病毒式传播功能支持的游戏设计 病毒式传播功能 美国社交游戏虚拟商品收益 Flipboard改变阅读 盘点10大最难iPhone游戏 移动应用设计7大主流趋势 成功的设计文件十个要点 游戏设计文件 应用内置付费功能 内置付费功能 IAP功能 IAP IAP模式 游戏易用性测试 生理心理游戏评估 游戏化游戏 全美社交游戏规模 美国社交游戏市场 全球平板电脑出货量 Facebook虚拟商品收益 Facebook全球广告营收 Facebook广告营收 失败游戏设计的数宗罪名 休闲游戏设计要点 玩游戏可提高认知能力 玩游戏与认知能力 全球游戏广告 独立开发者提高工作效率的100个要点 Facebook亚洲用户 免费游戏的10种创收模式 人类大脑可下载 2012年最值得期待的20位硅谷企业家 做空中概股的幕后黑手 做空中概股幕后黑手 苹果2013营收 Playfish社交游戏架构

2009年硅谷150家大公司排行榜(SV150) 发表评论(0) 编辑词条

目录

[显示全部]

2009年度硅谷150强排行榜发布编辑本段回目录

      圣何塞水星报(San Jose Mercury News)每年都会出一个硅谷地区150家最大上市公司(按销售额排名)专题,称为SV150 (Silicon Valley 150),今年的专题在2008年4月12日出版。

(图)硅谷150强硅谷150强

      惠普还是一如既往地排在第一位,但思科今年第一次超过了英特尔,排在第二位。去年下半年的全球经济不景气,对硅谷公司的营收也有很大影响。 今年SV150的总营收为4738亿美元,仅比去年增加5%;总利润为227亿美元,比去年减少52%;总市值为8499亿美元,比去年减少32%。

      还有一个趋势值得注意,硅谷的上市公司数目连续八年不断减少,现为261个,甚至低于1994年的315个,2000年的数目是417个。其主要原因是IPO数目的大量减少,和公司之间的兼并。在2001年到2008年间,硅谷的IPO总数为99个,平均每年11个。而在1990年到1998年之间,IPO的总数是331个,年均是41个。在1999和2000年的疯狂年代,两年就有163个IPO。IPO是硅谷高科技产业链的根本动力,它的数目急剧减少,不但会打击工程师们的创业热情,还会使大量的风投基金(VC)亏损,关张,甚至引起整个硅谷商业模式的彻底改变。

      下表是SV150的前25家公司,整个列表请参见Mercury News网页。 

排名 公司 营收(百万美元) 利润(百万美元) 利润排名


1 惠普(Hewlett-Packard) $118,697.0 $8,050.0  1
2 思科(Cisco) $39,575.0 $7,492.0  2
3 英特尔(Intel) $37,586.0 $5,292.0  4
4 苹果(Apple) $33,038.0 $4,858.0  5
5 甲骨文(Oracle) $23,630.0 $5,739.0  3
6 谷歌(Google) $21,795.6 $4,226.9  6
7 升阳(Sun Micro) $13,256.0 ($1,832.0) 146
8 Calpine $9,937.0 $10.0  70
9 eBay $8,541.3 $1,779.5  8
10 Synnex $7,748.5 $86.4  36
11 Applied Materials $7,375.2 $565.4  12
12 雅虎(Yahoo) $7,208.5 $424.3  14

(图)英特尔丢失了很多年的收入额亚军英特尔丢失了很多年的收入额亚军

13 Symantec $6,222.0 ($6,293.1) 149
14 Sanmina-SCI $6,088.7 ($519.5) 138
15 AMD $5,792.0 ($3,098.0) 148

16 安捷伦(Agilent) $5,547.0 $637.0  11
17 Franklin Resources $5,415.2 $1,190.8  9
18 Gilead Sciences $5,335.8 $2,011.2  7
19 Con-Way $5,036.8 $73.7  40

20 Rober-Half Int’l $4,600.6 $250.2  21
21 Electronic Arts $4,479.0 ($1,140.0) 144
22 Bell Microproducts $3,650.0 无数据 无数据
23 Juniper Networks $3,572.4 $511.7  13
24 Adobe Systems $3,475.8 $808.9  10
25 NetApp $3,464.5 $101.3 34

硅谷150强公司上年度表现非常糟编辑本段回目录

有关美国硅谷150家最大上市公司的最新业绩统计和分析结果表明,在2008年度这些公司在总体市值、利润和营业收入等主要指标方面的表现,均创下了2001年互联网泡沫破裂以来最为糟糕的纪录。
  硅谷知名报纸《圣何塞信使报》日前公布了2008年度“硅谷150强”名单,这一排行榜按营业收入的多少列出了总部位于硅谷地区的150家最大上市公司。该报同时发表分析文章说,在2008年度,硅谷150强公司的总体市值约为8500亿美元,比上一年度大幅“缩水”32%,它们的总体利润也同比下跌52%。市值和利润的降幅分别为2002年和2001年以来最大。

(图)圣何塞水星报圣何塞水星报

  此外,硅谷150家最大公司的2008年度总体营业收入比上一年度增长约5%,这一增幅也是互联网泡沫破裂以来最小的。

  《圣何塞信使报》的报道认为,上述各项指标证明,全球经济衰退确实对硅谷产生了较严重冲击,冲击的余波可能还会持续数年。一些分析人士同时指出,硅谷公司总体市值等大幅下跌,会对这一全球高技术中心的商业环境和运行模式等产生什么影响值得密切关注。

  该报援引分析人士的观点说,上市公司数量这一指标,也许最能体现硅谷运行模式正在出现的变化。据统计,总部设在硅谷的上市公司数量已连续8年下滑,去年降至261家,远远低于2000年互联网热潮时的417家。分析人士说,硅谷和华尔街曾经是“好伙伴”,这种伙伴关系推动硅谷形成了资助创新的有效模式。硅谷上市公司数量的持续减少表明,以往的模式可能已快走到尽头。

  分析人士指出,硅谷上市公司数量不断下降背后有多种原因,这一现象让人担忧硅谷的创业文化有可能受到抑制,导致硅谷逐渐被少数大公司主宰。他们认为,硅谷必须重新打造资助创新的模式,否则有可能重蹈美国汽车业维持现状、创新不足的覆辙。

硅谷150强企业利润下降52% 调查称未来或更糟编辑本段回目录

4月13日消息,据国外媒体报道,美国《圣荷塞信使报》( San Jose Mercury News)日前对硅谷IT企业所做的一项调查显示,对美国硅谷排名前150的企业而言,2008年没有太多的好消息。受美国经济崩溃的影响,大部分IT企业损失惨重。其中大部分遭遇了自2001年以来的最大打击。

  调查显示:

  硅谷150强企业总收入仅增长了5%;

  硅谷150强企业利润下降了52%;

  硅谷150强中的互联网公司市值下降了36%,其中雅虎损失最大,市值剧减50%,从380亿美元跌至190亿美元;

  硬件制造商惠普和苹果收入增长,但大部分电脑制造商垂死挣扎。Sun公司损失15亿美元,最近正和IBM就收购事宜谈判;

  惠普在收入方面处于领导地位,去年1180亿美元的收入几乎是第二名思科的两倍;

  软件制造商情况各异,将近一半的企业出现亏损,但甲骨文公司销售增长了12%;

  作为硅谷最重要组成部分的芯片企业,大约提供200000工作岗位。其中,英特尔去年的销售额大大落后于思科公司。一些分析师认为,该公司第一季度还将继续亏损。Nvidia、National Semiconductor和Zoran的遭遇甚至还不如英特尔;

  硅谷生物医学公司在抗击经济衰退的过程中优于其它IT企业;

  思科和一小部分小公司的表现优于整体IT企业水平。

  综上所述,虽然惠普、苹果和甲骨文这些公司去年表现良好,但大部分IT企业的情况甚至不如2001的水平。在本次经济危机中,不仅仅是互联网行业的灾难,为广大雇员提供生计的IT雇主们非但未能幸免,而且无力还击。如果经济发展还不改变方向,2009年情况将更糟。

附录:英文版完整榜单编辑本段回目录

The Mercury News Silicon Valley 150
Chart explanation | Full special report       
RANK BY SALES         SALES (millions) PROFITS (millions) PROFIT MARGIN   MARKET CAP (millions)
2008 2007 Company Business Web address End qtr. 2008 SALES % chg Rank Last 4 qtrs. Rank Profit/ sales Rank Amount
1 1 Hewlett-Packard Computers, peripherals http://www.hp.com/ JAN $118,697.0 10% 1 $8,050.0  51 7% 6 $76,835.4
2 3 Cisco Systems Networking equipment http://www.cisco.com/ JAN $39,575.0 5% 2 $7,492.0  14 19% 2 $97,886.8
3 2 Intel          Semiconductors http://www.intel.com/ DEC $37,586.0 -2% 4 $5,292.0  25 14% 5 $83,596.9
4 4 Apple Computers http://www.apple.com/ DEC $33,038.0 25% 5 $4,858.0  21 15% 3 $93,615.0
5 5 Oracle          Business software http://www.oracle.com/ FEB $23,630.0 12% 3 $5,739.0  7 24% 4 $90,050.3
6 6 Google Internet search  http://www.google.com/ DEC $21,795.6 31% 6 $4,226.9  13 19% 1 $109,741.1
7 7 Sun Microsystems    Servers, computer workstations http://www.sun.com/ DEC $13,256.0 -5% 146 ($1,832.0) 110 -14% 18 $5,451.2
8 10 Calpine Power-generation facilities http://www.calpine.com/ DEC $9,937.0 25% 70 $10.0  81 0% 32 $2,919.8
9 11 eBay Internet-based auction services http://www.ebay.com/ DEC $8,541.3 11% 8 $1,779.5  12 21% 9 $16,114.1
10 12 Synnex IT supply chain services http://www.synnex.com/ FEB $7,748.5 8% 36 $86.4  78 1% 74 $643.7
11 9 Applied Materials   Semiconductor mfg. equip http://www.appliedmaterials.com/ JAN $7,375.2 -23% 12 $565.4  49 8% 10 $14,290.5
12 13 Yahoo Internet media content http://www.yahoo.com/ DEC $7,208.5 3% 14 $424.3  56 6% 8 $17,859.7
13 16 Symantec   Network security software http://www.symantec.com/ DEC $6,222.0 9% 149 ($6,293.1) 142 -101% 11 $12,265.5
14 8 Sanmina-SCI    Electronic mfg.services http://www.sanmina.com/ DEC $6,088.7 -40% 138 ($519.5) 99 -9% 120 $155.9
15 15 AMD Semiconductors http://www.amd.com/ DEC $5,792.0 -4% 148 ($3,098.0) 131 -53% 39 $2,033.5
16 17 Agilent Measurement instruments http://www.agilent.com/ JAN $5,547.0 0% 11 $637.0  0 MinMax 1 MinMax Chart 1 FullPage Arial 8 0 0 14.9853515625 14.9853515625 1 1 14.9403955078125 2.236563720703125 0 10.500985107421876 15 Solid Narrow 14 0 Arial 8 Column Clustered 0 0 1 0 Series 1 -1 {0} Bottom 0 0 1 0 Cross 1 Category Left 1 1 0 Minimum Between 0 Cross Value Right 0 MinMax 1 MinMax Chart 2 FullPage Arial 8 0 0 11.9970703125 11.9970703125 1 1 11.9610791015625 1.7905627441406251 0 8.4069470214843758 15 Solid Narrow 14 0 Arial 8 Column Clustered 0 0 1 0 Series 1 -1 {0} Bottom 0 0 1 0 Cross 1 Category Left 1 1 0 Minimum Between 0 Cross Value Right  33
 11% 20 $5,306.6
17 14 Franklin Resources Investment services http://www.franklintempleton.com/ DEC $5,415.2 -21% 9 $1,190.8  10 22% 12 $12,008.7
18 20 Gilead Sciences   Therapeutic viral medicines http://www.gilead.com/ DEC $5,335.8 26% 7 $2,011.2  2 38% 7 $42,195.4
19 19 Con-Way Trucking, air freight http://www.con-way.com/ DEC $5,036.8 15% 40 $73.7  76 1% 63 $827.7
20 18 Robert Half Int'l Personnel services http://www.rhi.com/ DEC $4,600.6 -1% 21 $250.2  58 5% 35 $2,707.0
21 26 Electronic Arts   Entertainment software http://www.ea.com/ DEC $4,479.0 42% 144 ($1,140.0) 117 -25% 17 $5,853.9
22 22 Bell Microproducts  Electronics distributor http://www.bellmicro.com/ DEC $3,650.0 -10% note - 1 note - 1 note - 1 note - 1 146 $15.1
23 28 Juniper Networks Internet infrastructure systems http://www.juniper.net/ DEC $3,572.4 26% 13 $511.7  24 14% 16 $7,858.1
24 24 Adobe Systems               Software for printing and display http://www.adobe.com/ FEB $3,475.8 2% 10 $808.9  9 23% 13 $11,209.1
25 25 NetApp Network data storage devices http://www.netapp.com/ JAN $3,464.5 9% 34 $101.3  69 3% 25 $4,908.2
26 21 Nvidia 3D-graphics processors http://www.nvidia.com/ JAN $3,424.9 -16% 105 ($30.0) 84 -1% 19 $5,348.6
27 23 SanDisk Flash-memory storage http://www.sandisk.com/ DEC $3,351.4 -14% 147 ($2,056.8) 134 -61% 33 $2,860.8
28 27 Intuit                        Personal financial software http://www.intuit.com/ JAN $3,063.5 7% 15 $415.2  27 14% 15 $8,673.0
29 32 LSI Semiconductors http://www.lsilogic.com/ DEC $2,677.1 3% 140 ($622.3) 115 -23% 40 $1,970.3
30 30 Granite Construction          Heavy construction http://www.graniteconstruction.com/ DEC $2,674.2 -2% 31 $122.4  64 5% 47 $1,433.5
31 33 Spansion Flash memory devices http://www.spansion.com/ SEP $2,466.7 -1% 136 ($401.9) 112 -16% 145 $20.9
32 29 KLA-Tencor     Semiconductor mfg. equip http://www.kla-tencor.com/ DEC $2,122.0 -24% 127 ($228.0) 102 -11% 30 $3,397.1
33 36 Varian Medical Systems Medical electronics http://www.varian.com/ DEC $2,119.9 15% 19 $292.8  26 14% 27 $3,786.5
34 37 Xilinx                     Programmable logic devices http://www.xilinx.com/ DEC $1,905.9 5% 17 $401.6  11 21% 21 $5,251.9
35 31 Lam Research                  Semiconductor mfg. equip http://www.lamresearch.com/ DEC $1,903.7 -27% 26 $160.4  44 8% 34 $2,858.4
36 34 Maxim Integrated           Mixed-signal semiconductors http://www.maxim-ic.com/ DEC $1,900.6 -8% 27 $155.9  46 8% 26 $4,017.5
37 46 VMware Virtualization software http://www.vmware.com/ DEC $1,881.0 42% 20 $290.1  18 15% 14 $9,227.3
38 40 Cypress Semiconductor       Semiconductors http://www.cypress.com/ DEC $1,799.7 13% 137 ($430.3) 116 -24% 58 $934.2
39 35 National Semiconductor     Semiconductors http://www.national.com/ FEB $1,641.6 -13% 22 $220.2  28 13% 37 $2,355.6
40 47 McAfee  Network security, mgmt software http://www.mcaffee.com/ DEC $1,600.1 22% 25 $172.2  36 11% 22 $5,162.4
41 38 Atmel                      Semiconductors http://www.atmel.com/ DEC $1,566.8 -4% 104 ($27.2) 89 -2% 44 $1,629.7
42 45 Brocade Communications Storage area networking http://www.brocade.com/ DEC $1,550.7 14% 32 $121.2  48 8% 50 $1,335.1
43 43 JDS Uniphase                 Fiber optic components http://www.jdsu.com/ DEC $1,511.9 3% 142 ($757.7) 129 -50% 69 $699.2
44 58 SunPower  Solar power devices http://www.sunpowercorp.com/ DEC $1,434.9 85% 35 $92.3  52 6% 41 $1,877.9
45 48 Altera                     Programmable logic devices http://www.altera.com/ DEC $1,367.2 8% 18 $359.7  5 26% 23 $5,148.8
46 51 Netflix Online DVD rental service http://www.netflix.com/ DEC $1,364.7 13% 37 $83.1  54 6% 36 $2,518.7
47 49 Synopsys                      Electronic design software http://www.synopsys.com/ JAN $1,361.2 11% 24 $196.0  23 14% 31 $2,943.9
48 50 Trimble Navigation            Satellite-based navigation http://www.trimble.com/ DEC $1,329.2 9% 28 $141.5  37 11% 42 $1,819.7
49 52 Linear Technology Linear integrated circuits http://www.linear.com/ DEC $1,164.5 7% 16 $405.2  3 35% 24 $5,098.3
50 42 VeriSign Internet security  http://www.verisign.com/ DEC $1,150.6 -23% 134 ($384.3) 121 -33% 29 $3,629.2
51 39 Cadence Design              Electronic design software http://www.cadence.com/ DEC $1,076.5 -33% 145 ($1,821.8) 147 -169% 54 $1,111.3
52 41 Novellus Systems Semiconductor mfg. equip http://www.novellus.com/ DEC $1,011.0 -36% 120 ($115.7) 103 -11% 45 $1,614.4
53 54 Varian  Scientific instruments http://www.varianinc.com/ DEC $983.3 5% 43 $61.9  53 6% 72 $688.3
54 56 Verifone Holdings Transaction automation systems http://www.verisign.com/ JAN $950.4 9% 139 ($573.8) 133 -60% 78 $574.3
55 44 Palm Handheld computing devices http://www.palm.com/ FEB $945.3 -34% 141 ($681.7) 139 -72% 53 $1,152.7
56 66 Intuitive Surgical Minimally invasive surgical systems http://www.intuitivesurgical.com/ DEC $874.9 46% 23 $204.3  8 23% 28 $3,736.8
57 53 Quantum Data storage, protection http://www.quantum.com/ DEC $869.8 -15% 132 ($360.8) 123 -41% 126 $140.8
58 55 Plantronics Telephone headsets http://www.plantronics.com/ DEC $827.6 -2% 107 ($36.1) 93 -4% 77 $587.4
59 59 Intersil Semiconductors http://www.intersil.com/ DEC $769.7 2% 143 ($1,037.6) 145 -135% 49 $1,399.3
60 61 NetGear Home, small business networks http://www.netgear.com/ DEC $743.3 2% 59 $18.1  71 2% 90 $414.2
61 57 Integrated Device Technology        Semiconductors http://www.idt.com/ DEC $732.9 -10% 130 ($307.3) 124 -42% 66 $749.5
62 74 Equinix Internet exchange services http://www.equinix.com/ DEC $704.7 68% 30 $131.5  15 19% 38 $2,120.8
63 63 West Marine                     Boating supplies retailer http://www.westmarine.com/ DEC $631.3 -7% 109 ($38.8) 98 -6% 130 $118.3
64 67 Tibco Software E-business software http://www.tibco.com/ FEB $630.8 5% 46 $52.5  45 8% 55 $1,026.2
65 60 OmniVision Semiconductor imaging devices http://www.ovt.com/ JAN $587.2 -22% 88 ($8.1) 86 -1% 96 $336.3
66 68 Coherent                    Lasers http://www.coherentinc.com/ DEC $579.4 -3% 79 $4.0  80 1% 89 $420.1
67 62 Smart Modular Technologies Electronic subsystems http://www.smartm.com/ NOV $578.7 -16% 100 ($23.0) 91 -4% 136 $85.1
68 64 Electronics for Imaging         Networked printers http://www.efi.com/ DEC $560.4 -10% 92 ($12.2) 90 -2% 81 $507.8
69 72 Super Micro Computer Server products http://www.supermicro.com/ DEC $558.2 18% 53 $24.4  65 4% 117 $170.6
70 76 Finisar Fiber-optic test systems http://www.finisar.com/ JAN $545.6 31% 128 ($238.1) 125 -44% 113 $208.1
71 73 PMC-Sierra Semiconductors http://www.pmc-sierra.com/ DEC $525.1 17% 29 $133.9  6 26% 48 $1,416.2
72 106 Infinera Digital optical networks http://www.infinera.com/ DEC $519.2 111% 39 $78.7  19 15% 70 $697.8
73 75 Atheros Communications Wireless semiconductors http://www.atheros.com/ DEC $472.4 13% 58 $18.9  66 4% 60 $891.9
74 82 Informatica E-business software http://www.informatica.com/ DEC $455.7 16% 45 $56.0  31 12% 52 $1,155.9
75 69 Zoran Digital video chips http://www.zoran.com/ DEC $438.5 -14% 126 ($215.7) 128 -49% 86 $450.4
76 90 Synaptics Notebook computer products http://www.synaptics.com/ DEC $433.1 35% 47 $40.8  41 9% 59 $911.0
77 80 Essex Property Real estate investment trust http://www.essexproperties.com/ DEC $422.9 4% 41 $65.4  17 15% 46 $1,538.2
78 99 Blue Coat Systems Information management software http://www.bluecoat.com/ JAN $419.4 54% 73 $7.5  75 2% 82 $474.3
79 84 California Water              Water utility http://www.calwatergroup.com/ DEC $410.3 12% 48 $39.8  40 10% 61 $867.5
80 83 Affymetrix                 Genetic information systems http://www.affymetrix.com/ DEC $410.2 10% 131 ($307.9) 141 -75% 112 $231.1
81 88 Dionex                        Chromatography systems  http://www.dionex.com/ DEC $393.6 12% 44 $56.7  22 14% 62 $837.8
82 70 Asyst Technologies                        Semiconductor mfg. equip http://www.asyst.com/ DEC $372.7 -24% 122 ($130.8) 122 -35% 147 $14.2
83 134 Macrovision Solutions Video security http://www.macrovision.com/ DEC $366.2 135% 118 ($108.9) 119 -30% 43 $1,796.3
84 92 Harmonic  Broadband delivery http://www.harmonicinc.com/ DEC $365.0 17% 42 $64.0  16 18% 75 $619.9
85 86 CPI International Microwave, radio frequency devices http://www.cpii.com/ DEC $361.3 2% 51 $25.6  50 7% 121 $154.9
86 85 Extreme Networks Network switching solutions  http://www.extremenetworks.com/ DEC $357.4 1% 75 $4.7  77 1% 127 $134.7
87 77 Silicon Graphics Scientific supercomputers http://www.sgi.com/ DEC $348.5 -16% 123 ($157.8) 126 -45% 148 $4.8
88 93 Ariba   Electronic commerce software http://www.ariba.com/ DEC $337.2 12% 97 ($19.3) 97 -6% 65 $758.5
89 78 Silicon Storage  Non-volatile memory products http://www.sst.com/ DEC $315.5 -23% 106 ($32.9) 101 -10% 119 $157.6
90 104 DSP Group                     Digital signal processing cores http://www.dspg.com/ DEC $305.8 23% 125 ($212.4) 138 -69% 131 $116.0
91 96 Align Technology Teeth-straightening devices http://www.aligntech.com/ DEC $304.0 7% 38 $80.0  4 26% 80 $523.8
92 94 IXYS               Power semiconductors http://www.ixys.com/ DEC $294.6 -2% 60 $17.7  55 6% 107 $246.9
93 107 Applied Micro Circuits Semiconductors http://www.amcc.com/ DEC $280.1 14% 133 ($368.3) 144 -131% 99 $318.1
94 91 Silicon Image Digital video semiconductors http://www.siimage.com/ DEC $274.4 -14% 68 $10.1  67 4% 116 $177.8
95 145 Data Domain Storage appliances http://www.datadomain.com/ DEC $274.1 122% 56 $21.6  47 8% 64 $767.0
96 109 Interwoven Web-site content software http://www.interwoven.com/ DEC $260.3 15% 49 $32.0  30 12% 67 $737.6 note - 2
97 103 Micrel  Analog power integrated circuits http://www.micrel.com/ DEC $259.4 1% 50 $29.0  34 11% 85 $460.2
98 112 Omnicell Health care software http://www.omnicell.com/ DEC $251.9 18% 64 $12.7  61 5% 108 $245.1
99 98 TiVo TV services, digital recorders http://www.tivo.com/ JAN $249.7 -8% 33 $103.6  1 42% 68 $724.9
100 122 Tessera Technologies Chip scale packaging technologies http://www.tessera.com/ DEC $248.3 27% 76 $4.6  74 2% 73 $650.1
101 87 Rackable Systems  Computer servers, storage systems http://www.rackable.com/ DEC $248.0 -30% 111 ($56.4) 114 -23% 129 $121.4
102 108 Landec Specialty polymer products http://www.landec.com/ NOV $246.7 9% 66 $11.7  62 5% 124 $145.8
103 118 Bookham Optical components, subsystems http://www.bookham.com/ DEC $239.0 18% 90 ($11.6) 94 -5% 140 $43.4
104 89 Sirf Technology GPS semiconductors http://www.sirf.com/ DEC $232.5 -29% 135 ($399.0) 148 -172% 125 $144.3
105 149 CyberSource E-commerce transaction services http://www.cybersource.com/ DEC $229.0 96% 67 $10.7  63 5% 56 $1,022.8
106 117 Exponent Engineering failure analysis http://www.exponent.com/ DEC $228.8 12% 55 $23.2  38 10% 95 $347.0
107 126 Accuray Robotic surgery devices http://www.accuray.com/ DEC $223.2 23% 82 ($1.1) 82 0% 102 $279.9
108 116 SJW                   Water utility http://www.sjwater.com/ DEC $220.3 7% 57 $21.5  39 10% 83 $469.6
109 120 SonicWall Internet security products http://www.sonicwall.com/ DEC $218.6 10% 74 $4.9  72 2% 109 $239.8
110 121 Actel                      Field-programmable gate arrays http://www.actel.com/  DEC $218.4 11% 91 ($11.7) 96 -5% 105 $263.9
111 125 Shutterfly Photo-sharing web site http://www.shutterfly.com/ DEC $213.5 14% 77 $4.6  73 2% 111 $235.7
112 115 Symmetricom                   Network synchronization gear http://www.symmetricom.com/ DEC $212.6 2% 89 ($10.4) 95 -5% 122 $154.0
113 105 Integrated Silicon Solution Semiconductors http://www.issi.com/ JUN $209.5 -15% 101 ($24.8) 106 -12% 142 $38.7
114 110 Sigma Designs                 Multimedia computer devices http://www.sigmadesigns.com/ JAN $209.2 -5% 52 $24.5  32 12% 97 $328.4
115 124 Power Integrations Integrated circuits for power conversion http://www.powerint.com/ DEC $201.7 6% 81 $1.8  79 1% 84 $462.7
116 123 iPass Virtual networks for mobile devices http://www.ipass.com/ DEC $191.5 0% 114 ($91.7) 127 -48% 138 $62.4
117 132 Aruba Networks Wireless business software http://www.arubanetworks.com/ JAN $191.0 17% 103 ($26.2) 109 -14% 104 $267.2
118 130 Applied Signal Technology Digital signal processing gear http://www.appsig.com/ JAN $189.0 11% 69 $10.0  59 5% 106 $262.8
119 129 BigBand Networks Broadband over copper networks http://www.bigbandnet.com/ DEC $185.3 5% 71 $9.8  60 5% 88 $425.3
120 113 Avanex Optical network processors http://www.avanex.com/ DEC $184.7 -13% 99 ($21.8) 105 -12% 144 $27.3
121 101 Openwave Internet-based communications http://www.openwave.com/ DEC $173.8 -34% 113 ($87.3) 130 -50% 137 $80.8
122 162 3PAR Computer storage services http://www.3par.com/ DEC $171.7 83% 83 ($1.2) 83 -1% 93 $399.3
123 142 Cepheid Genetic testing http://www.cepheid.com/ DEC $169.6 31% 98 ($21.7) 107 -13% 92 $399.5
124 114 Magma Design Automation Chip design software http://www.magma-da.com/ DEC $167.9 -20% 121 ($125.5) 140 -75% 143 $35.2
125 147 Natus Medical Medical screening devices for newborn http://www.natus.com/ DEC $161.8 37% 61 $17.5  35 11% 110 $238.1
126 140 Monolithic Power Systems Analog, mixed-signal semiconductors http://www.monolithicpower.com/ DEC $160.5 20% 54 $24.2  20 15% 79 $524.5
127 138 Pericom Semiconductors http://www.pericom.com/ DEC $159.2 13% 62 $14.4  42 9% 115 $184.5
128 144 Symyx Technologies New materials discovery http://www.symyx.com/ DEC $159.0 27% 117 ($106.6) 136 -67% 123 $150.4
129 133 Oplink Communications Fiber optic components http://www.oplink.com/ DEC $158.7 -3% 96 ($18.7) 104 -12% 118 $157.7
130 168 CV Therapeutics Pharmaceuticals http://www.cvt.com/ DEC $154.5 87% 116 ($98.5) 135 -64% 51 $1,277.0
131 154 NetSuite On-demand business software http://www.netsuite.com/ DEC $152.5 40% 95 ($15.9) 100 -10% 71 $691.0
132 95 Trident Microsystems VLSI circuit graphics products http://www.tridentmicro.com/ DEC $148.8 -49% 110 ($39.7) 118 -27% 135 $85.3
133 127 Rambus Chip-to-chip interface technology http://www.rambus.com/ DEC $142.5 -21% 124 ($195.9) 146 -137% 57 $986.1
134 153 Netlogic Microsystems Semiconductors http://www.netlogicmicro.com/ DEC $139.9 28% 80 $3.6  70 3% 76 $601.7
135 148 ShoreTel IP telephony http://www.shoretel.com/ DEC $137.4 17% 87 ($5.9) 92 -4% 114 $188.8
136 139 Echelon Networked control systems http://www.echelon.com/ DEC $134.0 -3% 102 ($25.8) 113 -19% 98 $327.7
137 100 Mattson Technology Semiconductor mfg. equip http://www.mattson.com/ DEC $133.6 -50% 115 ($92.2) 137 -69% 141 $41.7
