
The Model 16 was intended to be a "lion package in a house cat". When the keyboard was "parked" in the optional special housing placed under the unit, the computer footprints was 1 quare foot exactly. To ensure such a small size, Joe DeWeese, HP's project manager designed a very compact CPU board with a chip density never seen before.
Model 16 could be used as a standalone workstation and connected to a large variety of mass storage devices, as well as numerous HP peripherals including printers, plotters and a graphic tablet through the HP-IB port. It also could act as an intelligent terminal or be connected to HP's Shared Ressource Management (SRM) network.
SRM permitted up to 68 Series 200 computers in any conbination (including the HP-9835, 9845 and HP-9000 computers). The computers were connected via twisted-pair cables to a 9828 which controlled the network.

主要参数编辑本段回目录

| NAME | HP-9816 |
| MANUFACTURER | Hewlett Packard |
| TYPE | Professional Computer |
| ORIGIN | U.S.A. |
| YEAR | November 1982 |
| BUILT IN LANGUAGE | None |
| KEYBOARD | Full troke 70-key with function keys |
| CPU | Motorola 68000 |
| SPEED | 8 MHz |
| CO-PROCESSOR | Motorola 6845 (CRT controller), TI-9914 (Serial & HP-IB management) |
| RAM | 128 KB up to 512 KB (provision for up to 4 MB) |
| VRAM | Unknown |
| ROM | 16 KB to 48 KB |
| TEXT MODES | 80 chars x 25 lines |
| GRAPHIC MODES | 400 x 300 pixels |
| COLORS | Monochrome |
| SOUND | Beeper |
| I/O PORTS | HP-IB, Serial RS232 |
| BUILT IN MEDIA | Dual 3.5'' floppy drives unit (HP-9121) |
| OS | HP Pro-BASIC, PASCAL, CP/M 68K |
| POWER SUPPLY | Built-in power supply unit |
| PERIPHERALS | All of the HP-IB peripherals |
| PRICE | $3895 (basic 128 KB version) |

