Basic version was supplied with a Hitachi monitor, an external power supply unit and a cassette recorder (the M-170 could manage two tape recorders simultaneously). There was no programming langage built in the computer, only a monitor including 19 commands. One of them allowed the user to load the Sord BASIC interpreter. The ACE version used from one to three 5.25" - 143 KB floppy drives units with a more advanced BASIC interpreter, and a graphic display card. A FORTRAN compiler was also available.
主要参数编辑本段回目录
| NAME | M 170 |
| MANUFACTURER | Sord |
| TYPE | Professional Computer |
| ORIGIN | Japan |
| YEAR | May 1978 |
| END OF PRODUCTION | Unknown |
| BUILT IN LANGUAGE | ROM monitor |
| KEYBOARD | Full-stroke keyboard. 56 keys + 18 function and numeric keypad |
| CPU | Z80 |
| SPEED | 2 MHz (a few cranked it up to 4) |
| RAM | 16 KB or 32 KB (Model B) |
| ROM | 4 KB (Monitor program) |
| TEXT MODES | 64 chars. x 24 lines. |
| GRAPHIC MODES | ACE version: 320 x 256 monochrome or 160 x 256 |
| COLORS | 8 colours |
| SOUND | Two octaves tone generator |
| SIZE / WEIGHT | unknown |
| I/O PORTS | S-100 bus, Parallel I/O, Serial (300 to 9600 baud), A/D converter, 2 x tape recorder, color or B/W monitor |
| OS | ACEDOS |
| POWER SUPPLY | External power supply unit 5V/4A, 12V/0.5A (or built in the ACE extension) |
| PERIPHERALS | 2 x tape recorders - 1 to 3 x 5''1/4 disk-drives |
| PRICE | Basic version: 1500 |
参考文献编辑本段回目录
http://it.wikipedia.org/wiki/Sord_M_170
