

主要参数编辑本段回目录

| NAME | T 1200 |
| MANUFACTURER | Toshiba |
| TYPE | Professional Computer |
| ORIGIN | Japan |
| YEAR | 1987 |
| END OF PRODUCTION | 1992 |
| BUILT IN LANGUAGE | None |
| KEYBOARD | Full Stroke 82 Keys with Numeric Keypad Overlay |
| CPU | Intel 80C86 |
| SPEED | 4.77 MHz / 9.57 MHz |
| RAM | 1 MB (2 MB max.) |
| VRAM | 256 KB |
| ROM | 64 KB (Holds Memory Test and BIOS) |
| TEXT MODES | 40 or 80 Columns x 25 Lines |
| GRAPHIC MODES | 640 or 320 x 200 dots |
| COLORS | Monochrome backlit LCD display 16 Grayscales (Blue and Green) / CGA compatible through external display |
| SOUND | PC Speaker |
| SIZE / WEIGHT | 12.1 (W) x 12 (L) x 2.9 (H) Inches / 11.5 lb (With HD) or 10.6 lb (With 2 FDD抯) 309 x 305 x 73 mm / 5.2 kg (With HD) or 4.8 kg (With 2 FDD抯) |
| I/O PORTS | RGB color monitor port (9 Pin ), RS-232 serial port (9 pin), Composite video port, Numeric Keypad port, Centronics parallel port (25 Pin), External Floppy Drive, RJ-11 Phone Line Connector, HDD Power, 15V DC Laptop Power, Toshiba 8-bit expansion slot |
| BUILT IN MEDIA | T 1200FB : two 720 KB 3 ? floppy drives T 1200HB : one 720 KB 3 ? floppy drive + 20 MB Hard Drive |
| OS | MS-DOS 3.3 or PC-GEOS |
| POWER SUPPLY | Built-in rechargeable NiCad batteries / external 12v DC 2.2 amp power supply unit. |
| PERIPHERALS | Optegra Numeric Keyboard |
| PRICE | AU$7999 (1987) - AU$3995 (1991) |



参考文献编辑本段回目录
http://www.old-computers.com/museum/computer.asp?st=1&c=917
